You are here: Home > Products > Other Black Electricity > Solder Tin Wire > C05170051
Solder Tin Wire
High-purity raw materials, no recovered tin, and less trace impurities.
Stable performance, safe to use.
The winding is clean and the solder joints are bright.
No cleaning, easy to use.
| Product name | Solder tin wire | ||||
| Model | C05170051 | C05170020 | C05170157 | C05170022 | C05170075 |
| Weight | 400g | 100g | 200g | 400g | 800g |
| Wire diameter | 1.00mm | 0.6mm | 0.6mm | 0.6mm | 0.8mm |
| Size/CTN(CM) | 38*29*17 | 29*23*39 | 38*29*17 | 29*23*39 | 38*29*17 |
| G.M/CTN(KG) | 25 | 21.4 | 41 | 49.4 | 33 |
You can refer to the following table to select a soldering iron
| Solder joint type | Power(W) | Temperature(℃) | Insulation resistance(MΩ) |
| The solder joints between chip components, DIP, SOP, QFP, packaged IC, and printed circuit boards | 25-30 | 300-360 | >1 |
| General lead resistance, the solder joints between the small and medium power diodes and transistors of the capacitor and the printed circuit board | 30 | 360-420 | >1 |
| Grounding solder joints between the circuit board and the metal shell | 40 | 380-420 | >1 |
| Output transformer, output tube, power switch tube, fuse clip and solder joints of printed circuit board, etc. | 50-60 | 400-450 | >1 |







