You are here: Home > Products > Other Black Electricity > Solder Tin Wire > C05170052
Solder Tin Wire
High-purity raw materials, no recovered tin, and less trace impurities.
Stable performance, safe to use.
The winding is clean and the solder joints are bright.
No cleaning, easy to use.
| Product name | Solder Tin Wire |
| Weight | 200G |
| Wire diameter | 1.00MM |
| Size/CTN(CM) | 38*29*17 |
| G.M/CTN(KG) | 13 |
You can refer to the following table to select a soldering iron
| Solder joint type | Power(W) | Temperature(℃) | Insulation resistance(MΩ) |
| The solder joints between chip components, DIP, SOP, QFP, packaged IC, and printed circuit boards | 25-30 | 300-360 | >1 |
| General lead resistance, the solder joints between the small and medium power diodes and transistors of the capacitor and the printed circuit board | 30 | 360-420 | >1 |
| Grounding solder joints between the circuit board and the metal shell | 40 | 380-420 | >1 |
| Output transformer, output tube, power switch tube, fuse clip and solder joints of printed circuit board, etc. | 50-60 | 400-450 |
>1 |







