You are here: Home > Products > Washing Machine Parts > Gear Box Reducer > B03180312
Gear Box Reducer
Outer appearance quality: It should be bright and smooth.
Output shaft starting moment: <0.45N.m.
Impact force resistant experiment: have no cracks after the impact test.
Noise test: The noise less than or equal to 50dB.
Life test: 5000 time Conformity.
| Model Number | B03180312 |
| Application | Washing machine |
| Gear material | POM |
| Noise test | Less than 50dB |
| Lubrication | Lithium-based grease |
| Reduction ratio | 1/3.76 |
| Internal gear modulus | 1m |
| Axial flee of input shaft | 0.5mm |
| Axial flee of output shaft | 0.5mm |
| Package | 30pcs/ctn |
| Model Number | B03180312 |
| Application | Washing machine |
| Gear material | POM |
| Noise test | Less than 50dB |
| Lubrication | Lithium-based grease |
| Reduction ratio | 1/3.76 |
| Internal gear modulus | 1m |
| Axial flee of input shaft | 0.5mm |
| Axial flee of output shaft | 0.5mm |
| Package | 30pcs/ctn |




